<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>Latest updates</title>
	<link>/rss/</link>
	<atom:link href="/rss/" rel="self" type="application/rss+xml" />
	<description>The most recent pages updated on my site</description>
	<pubDate>Tue, 12 May 2026 10:15:14 -0400</pubDate>
	<ttl>60</ttl>
	<item>
		<title>Silver One Reports Completion of Core and Auger Drilling, and ZTEM Survey</title>
		<description></description>
		<pubDate>Tue, 12 May 2026 04:19:23 -0400</pubDate>
		<link>https://silverone.com/news/2026/silver-one-reports-completion-of-core-and-auger-drilling-and-ztem-survey/</link>
		<guid>https://silverone.com/news/2026/silver-one-reports-completion-of-core-and-auger-drilling-and-ztem-survey/</guid>
	</item>
	<item>
		<title>Why Silver?</title>
		<description></description>
		<pubDate>Tue, 06 Jun 2017 16:32:27 -0400</pubDate>
		<link>https://silverone.com/investors/why-silver/</link>
		<guid>https://silverone.com/investors/why-silver/</guid>
	</item>
	<item>
		<title>Stock Chart</title>
		<description></description>
		<pubDate>Mon, 27 Feb 2017 18:08:24 -0500</pubDate>
		<link>https://silverone.com/investors/overview/</link>
		<guid>https://silverone.com/investors/overview/</guid>
	</item>
	<item>
		<title>Share Structure</title>
		<description></description>
		<pubDate>Fri, 09 Aug 2019 23:09:21 -0400</pubDate>
		<link>https://silverone.com/investors/share-structure/</link>
		<guid>https://silverone.com/investors/share-structure/</guid>
	</item>
	<item>
		<title>Silver One Commences an Airborne ZTEM Geophysical Survey at Its Candelaria Project, Nevada</title>
		<description></description>
		<pubDate>Mon, 04 May 2026 04:18:00 -0400</pubDate>
		<link>https://silverone.com/news/2026/silver-one-commences-an-airborne-ztem-geophysical-survey-at-its-candelaria-project-nevada/</link>
		<guid>https://silverone.com/news/2026/silver-one-commences-an-airborne-ztem-geophysical-survey-at-its-candelaria-project-nevada/</guid>
	</item>
	<item>
		<title>Maps</title>
		<description></description>
		<pubDate>Thu, 30 Jul 2020 20:27:16 -0400</pubDate>
		<link>https://silverone.com/projects/usa-projects/silver_phoenix/maps/</link>
		<guid>https://silverone.com/projects/usa-projects/silver_phoenix/maps/</guid>
	</item>
	<item>
		<title>Silver One Reports Rock Sampling Results and Provides Update on Geophysical Surveys at its Phoenix Silver Project, Arizona</title>
		<description></description>
		<pubDate>Tue, 28 Apr 2026 04:16:38 -0400</pubDate>
		<link>https://silverone.com/news/2026/silver-one-reports-rock-sampling-results-and-provides-update-on-geophysical-surveys-at-its-phoenix-silver-project-arizona/</link>
		<guid>https://silverone.com/news/2026/silver-one-reports-rock-sampling-results-and-provides-update-on-geophysical-surveys-at-its-phoenix-silver-project-arizona/</guid>
	</item>
	<item>
		<title>AGM Documentations</title>
		<description></description>
		<pubDate>Fri, 18 Oct 2019 17:28:57 -0400</pubDate>
		<link>https://silverone.com/investors/agm-material/agm-documentations/</link>
		<guid>https://silverone.com/investors/agm-material/agm-documentations/</guid>
	</item>
	<item>
		<title>April 2026 Corporate Presentation</title>
		<description></description>
		<pubDate>Fri, 10 Apr 2026 22:36:57 -0400</pubDate>
		<link>https://silverone.com/investors/presentations/april-2026-corporate-presentation/</link>
		<guid>https://silverone.com/investors/presentations/april-2026-corporate-presentation/</guid>
	</item>
	<item>
		<title>Silver One To Present At John Tumazos Very Independent Research Webinar On April 1, 2026</title>
		<description></description>
		<pubDate>Wed, 25 Mar 2026 10:30:39 -0400</pubDate>
		<link>https://silverone.com/news/2026/silver-one-to-present-at-john-tumazos-very-independent-research-webinar-on-april-1-2026/</link>
		<guid>https://silverone.com/news/2026/silver-one-to-present-at-john-tumazos-very-independent-research-webinar-on-april-1-2026/</guid>
	</item>
</channel>
</rss>